在互联网世界中,学校通常是盗版重灾区,学生能从学校获得全球最快速度的网络,网络速度的便利自然就鼓励了盗版的使用和传播,美国政府曾多次要求高校遏制自身的盗版非法行为,并在2010年立法使盗版率较高的学校失去联邦资金的支持。TorrentFreak网站今天公布了全美BT下载使用率最高的前50个大学。麻省理工学院位列榜首,其次是罗格斯大学和纽约大学。以下是表格:
| # | 2012 | University | Hits |
|---|---|---|---|
| torrentfreak.com | |||
| 1 | (1) | Massachusetts Institute of Technology | 1935 |
| 2 | (2) | Rutgers University | 1851 |
| 3 | (3) | New York University | 1401 |
| 4 | (4) | University Of Houston | 1088 |
| 5 | (6) | Texas A&M University | 900 |
| 6 | (41) | University of Illinois | 850 |
| 7 | (12) | Northeastern University | 826 |
| 8 | (…) | Georgia Institute of Technology | 741 |
| 9 | (15) | Columbia University | 722 |
| 10 | (13) | Michigan State University | 702 |
| 11 | (39) | University of Washington | 699 |
| 12 | (10) | University of Maryland | 689 |
| 13 | (5) | University of Southern California | 679 |
| 14 | (7) | The George Washington University | 671 |
| 15 | (37) | University of California at Berkeley | 613 |
| 16 | (8) | University of Minnesota | 613 |
| 17 | (16) | Boston University | 591 |
| 18 | (…) | University of California, Los Angeles | 580 |
| 19 | (21) | Ohio State University | 561 |
| 20 | (1) | Ohio State University | 558 |
| 21 | (…) | Rochester Institute of Technology | 550 |
| 22 | (30) | Purdue University | 522 |
| 23 | (17) | Vanderbilt University | 521 |
| 24 | (27) | University of Colorado | 518 |
| 25 | (46) | University of Utah | 494 |
| 26 | (…) | University of Chicago | 482 |
| 27 | (…) | Stanford University | 434 |
| 28 | (14) | Wayne State University | 411 |
| 29 | (49) | Duke University | 410 |
| 30 | (…) | University of North Texas | 405 |
| 31 | (…) | State University of New York at Stony Brook | 398 |
| 32 | (23) | Case Western Reserve University | 388 |
| 33 | (11) | Tennessee State University | 378 |
| 34 | (…) | University Of South Florida | 373 |
| 35 | (42) | Georgetown University | 366 |
| 36 | (…) | University of Oklahoma | 364 |
| 37 | (33) | Lindenwood University | 364 |
| 38 | (26) | The Pennsylvania State University | 359 |
| 39 | (…) | Virginia Polytechnic Institute and State Univ. | 359 |
| 40 | (48) | University of Pennsylvania | 351 |
| 41 | (45) | University of Wisconsin Madison | 343 |
| 42 | (9) | State University of New York at Buffalo | 339 |
| 43 | (22) | University of Michigan | 334 |
| 44 | (…) | Claremont University | 334 |
| 45 | (…) | University of California, Santa Cruz | 326 |
| 46 | (…) | Iowa State University | 324 |
| 47 | (40) | Fordham University | 320 |
| 48 | (18) | North Carolina Central University | 318 |
| 49 | (36) | Grambling State University | 318 |
| 50 | (…) | University of Texas at Arlington | 309 |

